Wiring Device-Kellems Full Product Catalog
Kellems ® Wire Management Products
A (Overall)
Female Hubbell Connectors Aluminum Inches (mm) F NPT Inches Form A Dia. B Ref.
E
C
D Throat Dia. .44" (11.2) .63" (16.0) .63" (16.0) 1.10" (27.9) 1.43" (36.3) 1.43" (36.3)
Across Corners
Across Flats .81" (20.6) 1.00" (25.4) 1.25" (31.7) 1.63" (41.4) 2.29" (58.2) 2.29" (58.2)
B Ref.
E
³⁄₈ -18
1 .88"
1.40" (35.6) 1.80" (45.7) 2.10" (53.3) 2.30" (58.4) 2.80" (71.1) 2.80" (71.1)
.56" (14.2) .56" (14.2) .75" (19.0) .88" (22.4) .95" (24.1) .95" (24.1)
.94" (23.9) 1.15" (29.2) 1.44" (36.6) 1.88" (47.8) 2.64" (67.1) 2.64" (67.1)
(22.4)
½-14
2 1.13" (28.7) 2 1.13" (28.7)
D
C (N.P.T. Thread Depth)
¾-14
A (Overall)
1-11½ 4 1.75" (44.5) 1¼-11½ 5 2.31" (58.7) 1½-11½ 5 2.31" (58.7)
B Ref.
E
F
C
D
Underground Feeder Connectors Aluminum Inches (mm)
Zinc-Plated Steel Inches (mm)
Nylon Inches (mm)
F NPT Inches Form
A
B
C
D Throat Dia. .64" (16.3) .64" (16.3) .82" (20.8)
E
A
B
C
D Throat Dia. .64" (16.3) .64" (16.3) .82" (20.8)
E
A
B
C
D Throat Dia. .58" (14.7)
E
Dia.
Ref.
A/C* A/F* A/C* A/F*
Ref.
A/C* A/F*
Dia.
Ref.
A/C* A/F*
½-14
2 1.13" (28.7) 2 1.13" (28.7) 3 1.13" (28.7)
1.10" (27.9) 1.10" (27.9) 1.50" (38.1)
.55" (14.0) .55" (14.0) .55" (14.0)
1.10" (27.9) 1.29" (32.8) 1.40" (35.6)
1.00" (25.4) 1.13" (25.4) 1.25" (31.7)
1.27" (32.3) 1.27" (32.3) 1.55" (39.4)
1.13" (28.7) 1.13" (28.7) 1.38" (35.1)
1.20" (30.5) 1.20" (30.5) 1.40" (35.6)
.55" (14.0) .55" (14.0) .56" (14.2)
1.11" (28.2) 1.29" (32.8) 1.40" (35.6)
1.00" (25.4) 1.13" (28.7) 1.25" (31.7)
1.32" (33.5)
1.50" (38.1)
.55" (14.0)
1.25" (31.7)
1.13" (28.7)
¾-14
— — — — — —
¾-14
1.56" (39.6)
1.60" (40.6)
.56" (14.2)
.77" (19.6)
1.44" (36.6)
1.31" (33.3)
Note: *A/C - Across Corners; A/F - Across Flats.
Low Profile Non-Metallic NPT, PG and Metric Thread Connectors Nylon Inches (mm) Hub Size A B C D E
B
F
C
F
³⁄₈ NPT ½ NPT ¾ NPT 1 NPT
0.670" (17.0) 0.875" (22.2) 1.068" (27.1) 1.375" (35.0) 0.492" (12.5) 0.599" (15.2) 0.733" (18.6) 0.804" (20.4) 0.888" (22.5) 1.15" (28.3) 1.47" (37.30) 1.85" (47.0) 0.473" (12.0) 0.630" (16.0) 0.787" (20.0) 0.985" (25.0) 1.260" (32.0) 1.575" (40.0)
1.41" (35.8) 1.70" (43.2) 2.00" (50.8) 2.41" (61.2) 1.16" (29.5) 1.25" (31.8) 1.48" (37.6) 1.53" (38.9) 1.68" (42.7) 1.89" (48.0) 2.23" (56.6) 2.39" (60.7) 1.16" (29.5) 1.25" (31.8) 1.53" (38.9) 1.89" (48.0) 2.23" (56.6) 2.39" (60.7)
0.48" (12.4) 0.61" (15.5) 0.62" (15.7) 0.76" (19.3) 0.32" (8.1) 0.32" (8.1) 0.38" (9.7) 0.41" (10.4) 0.44" (11.2) 0.52" (13.2) 0.58" (14.7) 0.47" (11.9) 0.32" (8.1) 0.32" (8.1) 0.41" (10.4) 0.52" (13.2) 0.58" (14.7) 0.48" (12.2)
0.21" (5.3) 0.21" (5.3) 0.25" (6.3) 0.30" (7.6) 0.21" (5.3) 0.21" (5.3) 0.21" (5.3) 0.21" (5.3) 0.25" (6.4) 0.25" (6.4) 0.30" (7.6) 0.31" (7.9) 0.21" (5.3) 0.21" (5.3) 0.21" (5.3) 0.25" (6.3) 0.30" (7.6) 0.30" (7.6)
0.83" (21.0) 0.88" (24.8) 1.30" (33.0) 1.73" (43.9) 0.63" (16.0) 0.83" (21.0) 0.94" (23.9) 0.98" (24.9) 1.06" (27.0) 1.30" (33.0) 1.73" (43.9) 2.05" (52.7) 0.63" (16.0) 0.83" (21.0) 0.98" (24.9) 1.30" (33.0) 1.73" (43.9) 2.05" (52.1)
0.55" (14.0) 0.66" (16.8) 0.85" (21.6) 1.05" (26.7) 0.48" (12.4) 0.55" (14.0) 0.70" (17.8) 0.66" (16.8) 0.76" (19.3) .085" (21.6) 1.05" (26.7) 1.19" (30.2) 0.49" (12.4) 0.55" (14.0) 0.66" (16.8) 0.85" (21.6) 1.05" (26.7) 1.19" (30.2)
D
E
PG7 PG9
SEALING NUT
PG11
PG13.5
PG16 PG21 PG29 PG36
A
M12 M16 M20 M25 M32 M40
Recommended knockout size
Dimensions shown are approximate and are subject to change without notice.
Wiring Device-Kellems ®
www.hubbell.com/wiringdevice-kellems/en
W-81
Made with FlippingBook - Online Brochure Maker