Wiring Device-Kellems Full Product Catalog
Y SECTION
KELLEMS ® WIRE MANAGEMENT PRODUCTS
Deluxe Cord Grips Fitting Dimensions
45° Hubbell Connectors
Aluminum, Inches (cm)
E
G
F NPT Inches
A
B
C
D Throat Dia.
B Ref.
G
Form
Across Comers
Across Flats
Dia.
Ref.
Ref.
2.00" (5.08) 2.30" (5.84) 2.60" (6.60) 3.90" (9.91) 3.90" (9.91)
1.90" (4.83) 2.50" (6.53) 2.80" (7.11) 3.90" (9.91) 3.90" (9.91)
.550" (1.40) .560" (1.42) .700" (1.78) .740" (1.88) .740" (1.88)
.560" (1.42) .750" (1.90) 1.000" (2.54) 1.250" (3.17) 1.500" (3.81)
1.270" (3.23) 1.480" (3.76) 1.690" (4.29) 2.45" (6.22) 2.45" (6.22)
1.110" (2.79) 1.281" (3.25) 1.500" (3.81) 2.125" (5.40) 2.125" (5.40)
1.125" (2.86) 1.375" (3.49) 1.750" (4.44) 2.310" (5.87) 2.310" (5.87)
1/2-14
2
A Ref.
3/4-14
3
1-11-1/2
4
E
C
F
1-1/4-11-1/2 5
D
1-1/2-11-1/2 5
90° Hubbell Connectors
Aluminum, Inches (cm)
Nylon, Inches (cm)
F NPT Inches
A
B
C
D Throat Dia.
E
G
A
B
C
D Throat Dia.
E
G
Form
A/C* A/F*
A/C* A/F*
Ref.
Dia.
Ref.
Dia.
1.27" (3.23) 1.56" (3.96) 1.79" (4.55) 2.08" (5.28) 3.18" (8.08) 3.18" (8.08) 3.51" (8.92)
2.00" (5.08) 2.30" (5.84) 2.80" (7.11) 3.20" (8.13) 4.30" (10.92) 4.30" (10.92) 5.50" (13.97)
.460" (1.17) .500" (1.27) .560" (1.42) .700" (1.78) .730" (1.85) .750" (1.92) .800" (2.03)
.440" (1.12) .546" (1.39) .765" (1.94) 1.000" (2.54) 1.260" (3.20) 1.500" (3.81) 1.920" (4.88)
1.15" (2.92) 1.30" (3.30) 1.49" (3.78) 1.70" (4.32) 2.47" (6.27) 2.47" (6.27) 2.98" (7.57)
1.10" (2.79) 1.13" (2.87) 1.31" (3.33) 1.50" (3.81) 2.15" (5.46) 2.15" (5.46) 2.78" (7.06)
.875" (2.22) 1.125" (2.86) 1.375" (3.49) 1.750" (4.44) 2.310" (5.87) 2.310" (5.87) 3.000" (7.62)
3/8-18 1
— — — — — — —
1.41" (3.58) 1.65" (4.19) 1.99" (5.05)
2.50" (6.35) 2.81" (7.14) 3.30" (8.38)
.550" (1.40) .560" (1.42) .700" (1.78)
.575" (1.46) .765" (1.94) 1.010" (2.57)
1.23" (3.12) 1.42" (3.61) 1.82" (4.62)
1.12" (2.82) 1.29" (3.28) 1.60" (4.06)
1.315" (3.34) 1.560" (3.96) 1.875" (4.76)
1/2-14 2
3/4-14 3
1-11-1/2 4
1-1/4- 11-1/2 1-1/2- 11-1/2
5
— — — — — — —
5
— — — — — — —
2-11-1/2 6
— — — — — — —
Note: *A/C - Across Corners; A/F - Across Flats.
B Ref.
G
A
E
C
F
D
Dimensions in Inches (mm)
www.hubbell.com/wiringdevice-kellems | Y-63
Made with FlippingBook - Online Brochure Maker