CanadianConnectors (CA05041E )
ACSR/TW&ACSS/TWConductor Chart (continued)
Conductor Data
Bunting Grackle Yukon Nelson
1192.5 kcmil Type 7 1192.5 kcmil Type 13 1233.6 kcmil Type 13 1257.1 kcmil Type 7 1272.0 kcmil Type 5 1272.0 kcmil Type 7 1272.0 kcmil Type 13 1334.6 kcmil Type 13 1351.5 kcmil Type 7 1351.5 kcmil Type 13 1359.7 kcmil Type 7 1372.5 kcmil Type 5 1431.0 kcmil Type 7 1431.0 kcmil Type 13 1433.6 kcmil Type 13 1455.3 kcmil Type 7 1467.8 kcmil Type 5 1533.3 kcmil Type 13 1557.4 kcmil Type 7 1569.0 kcmil Type 5 1590.0 kcmil Type 7 1590.0 kcmil Type 13 1622.0 kcmil Type 13 1657.4 kcmil Type 7 1730.6 kcmil Type13 1758.6 kcmil Type 7 1780.0 kcmil Type 8 1926.9 kcmil Type 13 1949.6 kcmil Type 7 2153.8 kcmil Type 8 2156.0 kcmil Type 8 2627.3 kcmil Type 8
0.326 0.446 0.455 0.335 0.290 0.336 0.461 0.472 0.347 0.475 0.348 0.301 0.357 0.489 0.489 0.360 0.312 0.506 0.372 0.322 0.376 0.515 0.532 0.384 0.538 0.396 0.437 0.567 0.418 0.481 0.481 0.531
1.181 1.225 1.245 1.213 1.203 1.220 1.264 1.290 1.256 1.300 1.259 1.248 1.291 1.337 1.340 1.302 1.292 1.382 1.345 1.334 1.358 1.408 1.424 1.386 1.470 1.427 1.445 1.545 1.504 1.602 1.608 1.762
1.801 1.955 1.975 1.943 1.933 1.950 1.994 2.020 1.986 2.030 1.989 1.978 2.021 2.067 2.070 2.032 2.022 2.112 2.075 2.064 2.088 2.280 2.296 2.116 2.342 2.299 2.317 2.417 2.376 2.474 2.480 2.634
0.310 0.365 0.365 0.365 0.365 0.365 0.365 0.365 0.365 0.365 0.365 0.365 0.365 0.365 0.365 0.365 0.365 0.365 0.365 0.365 0.365 0.436 0.436 0.365 0.436 0.436 0.436 0.436 0.436 0.436 0.436 0.436
1.681 1.725 1.745 1.713 1.703 1.720 1.764 1.790 1.756 1.800 1.759 1.748 1.791 1.837 1.840 1.802 1.792 1.882 1.845 1.834 1.858 2.028 2.044 1.886 2.090 2.047 2.065
0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.310 0.310 0.250 0.310 0.310 0.310
Scissortail
Bittern
Pheasant Thames
Dipper Martin
Mackenzie Truckee Bobolink
Plover
Merrimack Miramichi
St. Croix
Rio Grande
Potomac
Platte
Lapwing
Falcon Pecos
Schuykill
James
Pee Dee Chukar
Cumberland Athabaska
—
—
2.124
0.310
Powder Bluebird
— — — —
Santee
—
—
©2017 Hubbell Incorporated | hubbellpowersystems.com
K-16
Made with FlippingBook flipbook maker