CanadianConnectors (CA05041E )
ACSR/TW&ACSS/TWConductor Chart
Conductor Data
Diameter Over Armor Rods
Diameter Over Line Guards
Conductor Code Name
Core Diameter
Cable Diameter
Rod Diameter
Line Guard Diameter
Strand
Partridge
266.8 kcmil Type 16 336.4 kcmil Type 23 477.0 kcmil Type 13 477.0 kcmil Type 16 477.0 kcmil Type 23 556.5 kcmil Type 13 556.5 kcmil Type 16 565.3 kcmil Type 16 571.7 kcmil Type 13 636.0 kcmil Type 13 636.0 kcmil Type 16 664.8 kcmil Type 16 666.6 kcmil Type 13 762.8 kcmil Type 16 768.2 kcmil Type 13 795.0 kcmil Type 7 795.0 kcmil Type 13 795.0 kcmil Type16 900.0 kcmil Type 13 946.7 kcmil Type 10 954.0 kcmil Type 7 954.0 kcmil Type 13 957.2 kcmil Type 7 959.6 kcmil Type 16 966.2 kcmil Type 13 1033.5 kcmil Type 7 1033.5 kcmil Type 13 1113.0 kcmil Type 7 1113.0 kcmil Type 13 1158.0 kcmil Type 7 1158.4 kcmil Type 13 1168.1 kcmil Type 5
0.236 0.318 0.282 0.316 0.378 0.305 0.341 0.344 0.309 0.326 0.365 0.373 0.333 0.399 0.359 0.266 0.364 0.408 0.387 0.346 0.291 0.399 0.292 0.448 0.401 0.303 0.415 0.315 0.431 0.323 0.440 0.278
0.591 0.693 0.776 0.789 0.825 0.835 0.852 0.858 0.846 0.890 0.908 0.927 0.913 0.990 0.977 0.960 0.993 1.010 1.080 1.077 1.061 1.084 1.060 1.108 1.092 1.102 1.129 1.143 1.185 1.165 1.196 1.155
0.955 1.101 1.184 1.289 1.325 1.335 1.352 1.358 1.346 1.390 1.408 1.427 1.413 1.610 1.597 1.460 1.613 1.630 1.700 1.697 1.681 1.704 1.680 1.728 1.712 1.722 1.749 1.763 1.805 1.785 1.816 1.775
0.182 0.204 0.204 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.250 0.310 0.310 0.250 0.310 0.310 0.310 0.310 0.310 0.310 0.310 0.310 0.310 0.310 0.310 0.310 0.310 0.310 0.310 0.310
0.833 0.985 1.068 1.081 1.117 1.127 1.144 1.150 1.138 1.182 1.242 1.261 1.247 1.354 1.341 1.324 1.357 1.374 1.488 1.485 1.425 1.492 1.424 1.608 1.500 1.602 1.629 1.643 1.685 1.665 1.696 1.655
0.121 0.146 0.146 0.146 0.146 0.146 0.146 0.146 0.146 0.146 0.167 0.167 0.167 0.182 0.182 0.182 0.182 0.182 0.204 0.204 0.182 0.204 0.182 0.250 0.204 0.250 0.250 0.250 0.250 0.250 0.250 0.250
Oriole Flicker Hawk
Hen
Parakeet
Dove
Calumet Mohawk
Rook
Grosbeak Oswego
Mystic
Wabash Maumee
Tern
Condor
Drake
Canary Fraser
Rail
Cardinal
Kettle
Suwanee Columbia
Ortolan Curlew Bluejay
Finch
Genesee Hudson Cheyenne
©2017 Hubbell Incorporated | hubbellpowersystems.com
K-15
Made with FlippingBook flipbook maker