Transmission Products (T-1201)
Suspension Insulators 80k lb ( 300 kN ) Extra High Voltage
S080094H0000 94 115.8 (2941) 96.1 (2440) 321 (8153) 940 820 1485 1530 615 1335 1375 S080099H0000 99 120.1 (3050) 100.5 (2552) 336 (8534) 980 855 1550 1595 640 1395 1435 S080103H0000 103 124.5 (3162) 104.8 (2661) 351 (8915) 1025 880 1615 1660 660 1450 1490 S080107H0000 107 128.8 (3271) 109.1 (2771) 365 (9271) 1065 910 1675 1720 680 1505 1545
S080112H0000 112 133.1 (3380) 113.4 (2880) 380 (9652) 1110 940 1740 1785 705 1565 1605 S080116H0000 116 137.4 (3490) 117.7 (2989) 394 (10007) 1150 965 1805 1850 720 1620 1665
S080120H0000 120 141.7 (3599) 122.1 (3101) 409 (10388) 1195 995 1870 1910 745 1680 1715 S080125H0000 125 146.1 (3710) 126.4 (3210) 424 (10769) 1240 1020 1935 1975 765 1740 1775
S080129H0000 129 150.4 (3820) 130.7 (3319) 438 (11125) 1280 1045 2000 2035 780 1800 1830 S080133H0000 133 154.7 (3929) 135 (3429) 453 (11506) 1325 1070 2065 2095 800 1855 1885
S080135H0000 135 156.9 (3985) 137.2 (3484) 460 (11684) 1345 1085 2095 2125 810 1885 1910 S080140H0000 140 161.2 (4094) 141.5 (3594) 475 (12065) 1390 1110 2160 2185 830 1940 1965
S080144H0000 144 165.5 (4203) 145.8 (3703) 490 (12446) 1435 1135 2225 2245 850 2000 2020 S080148H0000 148 169.8 (4312) 150.1 (3812) 504 (12801) 1475 1155 2290 2305 865 2060 2070
S080153H0000 153 174.1 (4422) 154.5 (3924) 519 (13182) 1520 1180 2355 2365 885 2115 2125 S080157H0000 157 178.5 (4533) 158.8 (4033) 533 (13538) 1565 1200 2420 2425 900 2175 2180
S080164H0000 164 184.9 (4696) 165.3 (4198) 555 (14097) 1630 1235 2515 2510 925 2260 2255 S080168H0000 168 189.3 (4808) 169.6 (4307) 570 (14478) 1675 1255 2580 2565 940 2320 2305
QUADRI*SIL ® S080172H0000 172 193.6 (4917) 173.9 (4417) 585 (14859) 1720 1275 2645 2625 955 2380 2360 S080174H0000 174 195.7 (4970) 176.1 (4472) 592 (15036) 1740 1285 2675 2650 960 2405 2385
S080179H0000 179 200.1 (5082) 180.4 (4582) 607 (15417) 1785 1305 2740 2710 975 2465 2435 S080183H0000 183 204.4 (5191) 184.7 (4691) 621 (15773) 1830 1325 2805 2765 990 2520 2485 S080187H0000 187 208.7 (5301) 189 (4800) 636 (16154) 1875 1340 2870 2820 1005 2580 2535 S080192H0000 192 213 (5410) 193.3 (4909) 651 (16535) 1920 1360 2935 2875 1020 2640 2585
S080196H0000 196 217.3 (5519) 197.7 (5021) 665 (16891) 1965 1375 3000 2930 1030 2700 2635 S080200H0000 200 221.7 (5631) 202 (5130) 680 (17272) 2010 1390 3065 2980 1040 2755 2680 S080205H0000 205 226 (5740) 206.3 (5240) 694 (17627) 2055 1405 3130 3035 1050 2815 2730
S080209H0000 209 230.3 (5849) 210.6 (5349) 709 (18008) 2100 1420 3190 3085 1065 2870 2775 S080213H0000 213 234.6 (5958) 214.9 (5458) 724 (18389) 2145 1435 3255 3140 1075 2925 2825
Impulse
Negative
Withstand (kV)
Positive
Impulse
Withstand (kV)
ANSI Values IEC Values Critical Critical 60-Hz
1-Minute Wet
Withstand (kV)
Impulse
Negative (kV)
Impulse
Positive (kV)
Flashover (kV)
60-Hz Wet
Flashover (kV)
60-Hz Dry
Leakage
Distance
Inches (mm)
Suspension Insulators—80k lb (300 kN) EHV
Strike
Distance
Mechanical Ratings SML = 80 kip/300 kN RTL = 40 kip/150 kN Rod Diameter: 1.25" (32 mm) Inches (mm)
Length
Section
Inches (mm)
Inches
Length
Polymer
Nominal
kV Catalog
Numbers
765
500
345
Page 249 | July 2016
Made with FlippingBook - Online magazine maker