Transmission And Substation Foundations - Technical Design Manual (TD06088E)

Nominal, LRFD Design, and ASD Allowable Compression Strengths of Drivecast Piles, Type RS3500.300 Central Shafts in Firm Soil 1,2,3

Nominal, LRFD Design, and ASD Allowable Compression Strengths kip (kN) Firm Soil Pinned Fixed

Grout Column Diameter

Nominal

Design

Allowable

Nominal

Design

Allowable

No Grout

121.92 (546.4) 148.57 (665.9) 305.22 (1368.0) 359.15 (1609.7) 420.25 (1883.6) 488.48 (2189.4) 563.78 (2526.9)

109.73 (491.8) 111.43 (499.4) 228.92 (1026.0) 269.37 (1207.3) 315.19 (1412.7) 366.36 (1642.1) 422.84 (1895.2)

73.01 (327.2) 74.28 (332.9) 152.61 (684.0) 179.58 (804.9) 210.13 (941.8) 244.24 (1094.7) 281.89 (1263.4)

127.97 (573.5) 157.41 (705.5) 320.30 (1435.6) 375.60 (1683.5) 437.84 (1962.4) 507.01 (2272.5) 583.05 (2613.3)

115.17 (516.2) 118.06 (529.1) 240.22 (1076.7) 281.70 (1262.6) 328.38 (1471.8) 380.26 (1704.4) 437.29 (1960.0)

76.63 (343.4) 78.70 (352.7) 160.15 (717.8) 187.80 (841.7) 218.92 (981.2) 253.50 (1136.2) 291.53 (1306.7)

Grout Inside

8” OD 9” OD 10” OD 11” OD 12” OD

3233.04 (14491.1)

13” OD

646.08 (2895.8)

484.56 (2171.9)

665.94 (2984.8)

499.45 (2238.6)

332.97 (1492.4)

14” OD

735.30 (3295.7)

551.48 (2471.8)

367.65 (1647.8)

755.63 (3386.8)

566.72 (2540.1)

377.81 (1693.4)

Nominal, LRFD Design, and ASD Allowable Compression Strengths of Drivecast Piles, Type RS4500.337 Central Shafts in Firm Soil 1,2,3

DRAWINGS AND RATINGS

Nominal, LRFD Design, and ASD Allowable Compression Strengths kip (kN) Firm Soil Pinned Fixed

Grout Column Diameter

Nominal

Design

Allowable

Nominal

Design

Allowable

No Grout

186.32 (835.1) 236.28 (1059.0) 369.00 (1653.9) 422.75 (1894.8) 483.42 (2166.7) 551.08 (2470.0) 625.75 (2804.7) 707.43 (3146.8) 796.09 (3541.2) 891.69 (3966.4) 994.18 (4422.3)

167.69 (751.6) 177.21 (794.2) 276.75 (1240.4) 317.07 (1421.1) 362.57 (1625.1) 413.31 (1852.5) 469.31 (2103.5) 530.57 (2360.1) 597.07 (2655.9) 668.76 (2974.8) 745.63 (3316.7)

111.57 (500.0) 118.14 (529.5) 184.50 (826.9) 211.38 (947.4) 241.71 (1083.3) 275.54 (1235.0) 312.88 (1402.3) 353.72 (1573.4) 398.05 (1770.6) 445.84 (1983.2) 497.09 (2211.2)

191.74 (859.4) 244.7 (1097.0) 381.23 (1708.7) 436.42 (1956.1) 498.43 (2234.0) 567.27 (2542.6) 642.98 (2881.9) 725.53 (3227.3) 814.91 (3624.9) 911.11 (4052.8) 1014.1 (4510.9)

172.57 (773.4) 183.56 (822.7) 285.92 (1281.5) 327.32 (1467.1) 373.82 (1675.5) 425.46 (1907.0) 482.23 (2161.4) 544.15 (2420.5)

114.82 (514.6) 122.37 (548.4) 190.61 (854.3) 218.21 (978.0) 249.21 (1117.0) 283.64 (1271.3) 321.49 (1440.9) 362.76 (1613.6)

Grout Inside

8” OD 9” OD 10” OD 11” OD 12” OD 13” OD 14” OD 15” OD 16” OD

611.19 (2718.7 407.46 (1812.5)

683.33 (3039.6) 760.57 (3383.2)

455.56 (2026.4) 507.05 (2255.4)

Nominal, LRFD Design, and ASD Allowable Compression Strengths of Drivecast Piles, Type RS8625.250 Central Shafts in Firm Soil 1,2,3

Nominal, LRFD Design, and ASD Allowable Compression Strengths kip (kN) Firm Soil Pinned Fixed

Grout Column Diameter

Nominal 285.16 526.07 727.09 808.15 895.89 990.39 1091.68 1199.79 1314.75 1436.57 1565.23 1700.75 1843.09

Design 256.64 394.55 545.32 606.11 671.92 742.79 818.76 899.85 986.07 1077.43 1173.93 1275.56 1382.32

Allowable

Nominal 287.21 532.15 736.01 818.23 907.13 1002.75 1105.11 1214.22 1330.09 1452.73 1582.14 1718.31 1861.23

Design 258.49 399.11 552.01 613.67 680.35 752.06 828.83 910.66 997.57 1089.55 1186.60 1288.73 1395.93

Allowable

No Grout

170.75 263.03 363.54 404.07 447.95 495.20 545.84 599.90 657.38 718.28 782.62 850.37 921.55

171.98 266.07 368.01 409.12 453.57 501.38 552.55 607.11 665.04 726.36 791.07 859.15 930.62

Grout Inside

12” OD 13” OD 14” OD 15” OD 16” OD 17” OD 18” OD 19” OD 20” OD 21” OD 22” OD

For SI: 1 kip = 4.448 kN. 1 Refer to Section 4.1.3 of ESR-2794 for descriptions of fixed condition, pinned condition, soft & firm soil. 2 Strength ratings are based on a design corrosion level of 50-years and presume the supported structure is braced in accordance with IBC Section 1808.2.5. 3 Column length to “fixity” of shaft in soft soil = 10 feet (3 meters), and 5 feet (1.5 meters).

Page 6-67 | Hubbell Power Systems, Inc. | All Rights Reserved | Copyright © 2019

Made with FlippingBook - Online catalogs