Protecta*Lite Arresters (35) (CA01130E)
609 Series Protecta*LiteĀ®
Electrical Characteristics
Max steep current impulse residual voltage (kV)
Max switching impulse residual voltage (kV)
Temporary overvoltage capability (kV)
Max lightning impulse residual voltage (kV)
Rated Voltage (kV)
MCOV (kV)
1s
10s 235 247 266 272 284 297 340 346 371 383 389 402 408 433
10 kA
0.5 kA
5 kA 10 kA 20 kA 40 kA
182.4
228 240 258 264 276 288 330 336 360 372 378 390 396 420
251 264 284 290 304 317 363 370 396 409 416 429 436 462
643 678 728 745 779 812 931 948
445 469 503 515 538 562 644 655 702 725 737 760 772 819
510 537 577 591 617 644 738 752 805 832 845 872 886 939
535 564 606 620 648 676 775 789 845 873 887 915 930 986
573 604 649 664 694 724 830 845 905 935 950 980 996
631 665 714 731 764 797 913 930 996
192
206.4 211.2 220.8 230.4
264
268.8
288
1015 1049 1066 1099 1117 1185
297.6 302.4
1029 1045 1078 1096 1162
312
316.8
336
1056
Physical Characteristics
Rated Voltage
Creepage Distance
Arrester only Height
Lightning Withstand Voltage
Arrester only Weight
MCOV
kV
kV
in (mm)
in (mm)
kV peak
lbs (kg)
182.4
228 240 258 264 276 288 330 336 360 372 378 390 396 420
256 (6500) 285 (7240) 315 (7990) 315 (7990) 315 (7990) 344 (8740) 369 (9380) 398 (10120) 428 (10860) 428 (10860) 428 (10860) 457 (11610) 457 (11610) 487 (12360)
90.8 (2307) 98.5 (2503) 105 (2673) 105 (2673) 105 (2673) 112 (2843) 130 (3291) 137 (3487) 145 (3683) 145 (3683) 145 (3683) 152 (3853) 152 (3853) 162 (4123)
1065 1170 1275 1275 1275 1380 1545 1650 1755 1755 1755 1860 1860 1965
324 (147) 338 (154) 355 (161) 358 (163) 371 (168) 386 (176) 510 (232) 513 (233) 500 (227) 505 (230) 508 (231) 523 (238) 525 (239) 545 (248)
192
206.4 211.2 220.8 230.4
264
268.8
288
297.6 302.4
312
316.8
336
Page 14 | June 2020
Made with FlippingBook Ebook Creator