EBAC Bushing - Technical Product Brochure (EC-2)
EBAC Bushings: Meeting Standard IEEE C57.19.01
EBAC stands for Electro Bushing ANSI Compatible and is your assurance that our bushings are designed and manufactured according to ANSI Standards.
EBAC BUSHING SPECIFICATION TABLE * TOP TERMINAL BOTTOM TERMINAL
SEALING SURFACE
FLANGE BOLTING DETAILS
ABOVE FLANGE LENGTH mm (in)
BELOW FLANGE LENGTH mm (in)
MAX LOWER DIA. mm (in)
TYPE MIN.
THREAD CLASS
TYPE MIN.
THREAD CLASS
MAX. INSIDE DIA. mm (in)
MIN. OUTSIDE DIA. mm (in)
No. OF BOLTS
HOLE DIA. mm (in)
BOLT CIRCLE DIA. mm (in)
OUTSIDE DIA. mm (in)
USABLE THREAD mm (in)
USABLE THREAD mm (in)
A
L
D
G
F
J
E
P
Q
C
K
425 (16.75) 425 (16.75) 425 (16.75) 387 (15.25) 387 (15.25) 387 (15.25) 387 (15.25) 387 (15.25) 387 (15.25) 521 (20.50) 521 (20.50) 521 (20.50) 521 (20.50) 470 (18.50) 470 (18.50) 610 (24.00) 559 (22.00) 559 (22.00) 771 (30.38) 940 (37.00) 889 (35.00) 889 (35.00)
343 (13.50) 508 (20.00) 622 (24.50) 419 (16.50) 584 (23.00) 698 (27.50) 432 (17.00) 597 (23.50) 711 (28.00) 749 (29.50) 419 (16.50) 584 (23.00) 698 (27.50) 775 (30.50) 927 (36.50) 800 (31.50) 851 (33.50) 851 (33.50) 851 (33.50) 952 (37.50) 1003 (39.50) 1003 (39.50)
86 (3.38) 86 (3.38) 86 (3.38) 86 (3.38) 86 (3.38) 86 (3.38) 102 (4.00) 102 (4.00) 102 (4.00) 79 (3.13) 79 (3.13) 79 (3.13) 79 (3.13) 79 (3.13) 79 (3.13) 89 (3.50) 102 (4.00) 127 (5.00) 102 (4.00) 133 (5.25) 140 (5.50) 165 (6.50)
51 (2.00) 51 (2.00) 51 (2.00) 51 (2.00) 51 (2.00) 51 (2.00) 51 (2.00) 51 (2.00) 51 (2.00) 54 (2.13) 54 (2.13) 54 (2.13) 54 (2.13) 54 (2.13) 54 (2.13) 54 (2.13) 63 (2.50) 76 (3.00) 54 (2.13) 54 (2.13) 63 (2.50) 76 (3.00)
86 (3.38) 86 (3.38) 86 (3.38) 86 (3.38) 86 (3.38) 86 (3.38) 108 (4.25) 108 (4.25) 108 (4.25) 102 (4.00) 102 (4.00) 102 (4.00) 102 (4.00) 102 (4.00) 102 (4.00) 102 (4.00) 102 (4.00) 159 (6.25) 127 (5.00) 152 (6.00) 152 (6.00) 178 (7.00)
130 (5.13) 130 (5.13) 130 (5.13) 130 (5.13) 130 (5.13) 130 (5.13) 159 (6.25) 159 (6.25) 159 (6.25) 159 (6.25) 159 (6.25) 159 (6.25) 159 (6.25) 159 (6.25) 159 (6.25) 159 (6.25) 159 (6.25) 159 (6.25) 184 (7.25) 210 (8.25) 210 (8.25) 235 (9.25)
15.9 (0.63) 15.9 (0.63) 15.9 (0.63) 15.9 (0.63) 15.9 (0.63) 15.9 (0.63) 15.9 (0.63) 15.9 (0.63) 15.9 (0.63) 22.2 (0.88) 22.2 (0.88) 22.2 (0.88) 22.2 (0.88) 22.2 (0.88) 22.2 (0.88) 22.2 (0.88) 22.2 (0.88) 22.2 (0.88) 22.2 (0.88) 22.2 (0.88) 22.2 (0.88) 22.2 (0.88)
152.4 (6.00) 152.4 (6.00) 152.4 (6.00) 152.4 (6.00) 152.4 (6.00) 152.4 (6.00) 184.2 (7.25) 184.2 (7.25) 184.2 (7.25) 184.2 (7.25) 184.2 (7.25) 184.2 (7.25) 184.2 (7.25) 184.2 (7.25) 184.2 (7.25) 184.2 (7.25) 184.2 (7.25) 235.0 (9.25) 209.6 (8.25) 235.0 (9.25) 235.0 (9.25)
184 (7.25) 184 (7.25) 184 (7.25) 184 (7.25) 184 (7.25) 184 (7.25) 216 (8.50) 216 (8.50) 216 (8.50) 216 (8.50) 216 (8.50) 216 (8.50) 216 (8.50) 216 (8.50) 216 (8.50) 216 (8.50) 216 (8.50)
TT2
1 1/8 - 12 BT3
N/A
N/A
4
TT2
1 1/8 - 12 BT3
N/A
N/A
4
TT2
1 1/8 - 12 BT3
N/A
N/A
4
38 (1.50) 38 (1.50) 38 (1.50) 51 (2.00) 51 (2.00) 51 (2.00) 54 (2.13)
TT1
1 1/8 - 12 BT1
1 1/8 - 12
4
TT1
1 1/8 - 12 BT1
1 1/8 - 12
4
TT1
1 1/8 - 12 BT1
1 1/8 - 12
4
TT1
1 1/2 - 12 BT1
1 1/2 - 12
4
TT1
1 1/2 - 12 BT1
1 1/2 - 12
4
TT1
1 1/2 - 12 BT1
1 1/2 - 12
4
4
TT2
1 1/2 - 12 BT2
1 1/2 - 12
TT2
1 1/8 - 12 BT3
N/A
N/A
4
TT2
1 1/8 - 12 BT3
N/A
N/A
4
TT2
1 1/8 - 12 BT3
N/A
N/A
4
54 (2.13) 54 (2.13) 54 (2.13)
TT1
1 1/2 - 12 BT1
1 1/2 - 12
4
TT1
1 1/2 - 12 BT1
1 1/2 - 12
4
TT2
1 1/2 - 12 BT2
1 1/2 - 12
4
TT1
1 1/2 - 12 BT4
N/A
N/A
4
270 (10.63)
TT1
2 - 12
BT5
N/A
N/A
6
54 (2.13) 54 (2.13)
244 (9.63)
TT2
1 1/2 - 12 BT2
1 1/2 - 12
4
270 (10.63) 270 (10.63) 295 (11.63)
TT2
1 1/2 - 12 BT2
1 1/2 - 12
6
TT1
1 1/2 - 12 BT4
N/A
N/A
6
260.4 (10.25)
TT1
2 - 12
BT5
N/A
N/A
6
Made with FlippingBook Learn more on our blog