Cable Accessories (C7)
REFERENCE MATERIAL
AEIC/ICEA Cable Std.
Concentric Stranded Compressed Stranded Compact Stranded
Solid
Insulation Wall Thickness
AWG or kcmil
Voltage Class (kV)
Min Dia. (inches)
Max Dia. (inches)
Min Dia. (inches)
Max Dia. (inches)
Min Dia. (inches)
Max Dia. (inches)
Min Dia. (inches)
Max Dia. (inches)
.175 .220 .260 .345 .175 .220 .260 .345 .175 .220 .260 .345 .175 .220 .260 .345 .175 .220 .260 .345 .175 .220 .260 .345 .175 .220 .260 .345 .175 .220 .260 .345 .175 .220 .260 .345
15 15 25 35 15 15 25 35 15 15 25 35 15 15 25 35 15 15 25 35 15 15 25 35 15 15 25 35 15 15 25 35 15 15 25 35
0.645 0.735
0.730 0.825
0.635 0.725
0.720 0.815
0.620 0.710
0.705 0.800
0.610 0.700
0.695 0.790
#2
--- ---
--- ---
--- ---
--- ---
--- ---
--- ---
--- ---
--- ---
0.685 0.775 0.845 0.725 0.815 0.885 1.055 0.775 0.865 0.935 1.105 0.825 0.915 0.985 1.155 0.880 0.970 1.040 1.210 0.935 1.025 1.095 1.265 1.045 1.135 1.205 1.375 1.175 1.265 1.335 1.505 ---
0.770 0.865 0.935 0.810 0.905 0.980 1.155 0.855 0.950 1.025 1.200 0.905 1.000 1.075 1.255 0.965 1.060 1.135 1.310 1.020 1.115 1.190 1.370 1.130 1.220 1.295 1.475 1.260 1.355 1.430 1.605 ---
0.675 0.765 0.835 0.715 0.805 0.875 1.045 0.760 0.850 0.920 1.090 0.810 0.900 0.970 1.140 0.865 0.955 1.025 1.195 0.920 1.010 1.080 1.250 1.025 1.115 1.185 1.355 1.150 1.240 1.310 1.480 ---
0.760 0.855 0.925 0.800 0.895 0.965 1.145 0.845 0.935 1.010 1.190 0.895 0.985 1.060 1.240 0.950 1.045 1.115 1.295 1.005 1.100 1.175 1.350 1.110 1.200 1.275 1.455 1.235 1.330 1.405 1.580 ---
0.655 0.745 0.815 0.690 0.780 0.850 1.020 0.730 0.820 0.890 1.060 0.775 0.865 0.935 1.105 0.830 0.920 0.990 1.160 0.880 0.970 1.040 1.210 0.980 1.070 1.140 1.310 1.100 1.190 1.260 1.430 ---
0.735 0.830 0.905 0.775 0.865 0.940 1.120 0.815 0.905 0.980 1.160 0.860 0.955 1.030 1.205 0.910 1.005 1.080 1.260 0.965 1.060 1.135 1.315 1.065 1.155 1.230 1.410 1.185 1.275 1.350 1.530 ---
0.645 0.735 0.805 0.680 0.770 0.835 1.010 0.715 0.805 0.875 1.045 0.765 0.855 0.925 1.095 0.815 0.905 0.975 1.145 ---
0.725 0.820 0.895 0.760 0.855 0.925 1.110 0.800 0.895 0.965 1.145 0.845 0.940 1.015 1.195 0.895 0.990 1.065 1.245 ---
#1
1/0
2/0
3/0
4/0
250
---
---
350
---
---
500
---
---
C7 Page 72 | July 2023
Made with FlippingBook flipbook maker